FlaxseedsPro Documentation¶
Enterprise Production Authority Edition — V11
FlaxseedsPro is a technical ingredient supplier of five structurally-defined flaxseed fractions. This documentation centre provides the complete technical specification, process technology, food safety system, and regulatory compliance framework for all products.
Product Portfolio¶
| Fraction | Key Composition | Primary Markets |
|---|---|---|
| Hull | TDF 70–80%, SDG 7–10 mg/g, WHC 6–8 g/g | Dietary fibre, functional foods |
| Kernel | Protein 30–35%, Fat 40–45%, ALA 55–60% | Oil pressing, protein isolate |
| Powder | Full-fat / Defatted, 6 mesh grades (20–100) | Bakery, nutrition, protein blends |
| Gum | Polysaccharide 75–85%, viscosity 500–5000 cP | Clean-label hydrocolloid |
| Oil | 12 quality parameters, ALA 55–60%, Tocopherols 800–1200 ppm | Nutritional oil, supplements |
Processing Capability¶
| Line | Technology | Capacity | HACCP CCP |
|---|---|---|---|
| Cleaning & Grading | Magnetic 10K Gauss + Optical Sorter | 8 MT/hr | CCP-1 (Physical) |
| Dehulling | Centrifugal / Roller + Air Classification | 3 MT/hr | — |
| Grinding | Hammer / Disc / Pin + Cryogenic (−150°C) | 2 MT/hr | — |
| Oil Pressing | Cold Press (<40°C) + Solvent Extraction | 500 kg/hr | CCP-2 (Oxidation) |
| Gum Extraction | Ethanol Precipitation + Spray Drying | 200 kg/hr | CCP-3 (Solvent Residue) |
| Drying | Microwave / Steam / IR / Fluidised Bed | 3 MT/hr | CCP-4 (Moisture/Micro) |
| Packaging | VFFS + N₂ Flush (<2% O₂) | 600 bph | CCP-5 (Metal Detection) |
Food Safety & Quality¶
| System | Standard | Scope |
|---|---|---|
| HACCP | Codex Alimentarius (7 principles) | All products, 5 CCPs |
| ISO 22000:2018 | Food Safety Management System | Full facility |
| FSSC 22000 | GFSI-benchmarked | Full facility |
| PRP | 10 prerequisite programs | Sanitation, pest control, maintenance |
| Traceability | 1-step-back/1-step-forward | Full batch genealogy |
| Allergen Control | Risk-based cross-contact management | Dedicated lines + validated cleaning |
Document Structure¶
FlaxseedsPro Documentation
├── Product Specifications (5 × spec + 5 × process = 10)
├── Production Equipment (7 × spec + 7 × SOP = 14)
├── Technical Documents (processing, control, QC, validation)
├── Food Safety System (HACCP, PRP, SSOP, allergen, traceability, supplier, calibration)
├── Regulatory Compliance (FSMA, EU, China)
├── Application Guides (formulation, handling, compliance)
└── Reference (FAQ, glossary, research, certificates, about)
→ Buy Flaxseed Fractions at FlaxseedsPro.com — Request pricing, samples, and technical support for hull, kernel, powder, gum, and oil.